| Northlink Technological College | |||
| Panabo City | |||
| No. | Last Name | First Name | Middle Initial |
| 1 | Abarquez | Mergie Mae | D. |
| 2 | Bantilan | Jessa Joy | V. |
| 3 | Caracut | Daisy Jane | M. |
| 4 | Distor | Mary Jane | T. |
| 5 | Fortich | Decerie Joy | J. |
| 6 | Gagabe | April Joy | D. |
| 7 | Garcia | Ma.Luisa | R. |
| 8 | Jungco | Margie | G. |
| 9 | Legupa | Anna Lou | P. |
| 10 | Lisen | Jesse | E. |
| 11 | Manco | Christian Jay | B. |
| 12 | Nabur | Gary Paul | B. |
| 13 | Normandia | Camelle | O. |
| 14 | Otugay | Leonilyn | S. |
| 15 | Pangay | Halima | F. |
| 16 | Plaza | Jobeth Nazarette | D. |
| 17 | Quire-quire | Jenelyn | R. |
| 18 | Salem | Rodelyn | B. |
| 19 | Salvador | Alfeche | C. |
| 20 | |||
No comments:
Post a Comment